India Ais-trade-value
in-ais-trade-value
Latest Value
103.614
as of Mar 1, 2026
Time Series (87 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2026 | 103.614 | - |
| Feb 1, 2026 | 92.334 | - |
| Jan 1, 2026 | 101.159 | - |
| Dec 1, 2025 | 94.249 | - |
| Nov 1, 2025 | 90.472 | - |
| Oct 1, 2025 | 91.792 | - |
| Sep 1, 2025 | 94.276 | - |
| Aug 1, 2025 | 95.169 | - |
| Jul 1, 2025 | 100.732 | - |
| Jun 1, 2025 | 96.946 | - |
| May 1, 2025 | 99.176 | - |
| Apr 1, 2025 | 101.489 | - |
| Mar 1, 2025 | 101.05 | - |
| Feb 1, 2025 | 94.018 | - |
| Jan 1, 2025 | 104.272 | - |
Showing most recent 15 of 87 observations
Data Source
International Monetary Fund
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-ais-trade-value
# With date filters
GET /api/v1/timeseries/canonical/in-ais-trade-value?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-ais-trade-value?as_of=2024-01-01