India Ais-trade-volume
in-ais-trade-volume
Latest Value
96.761
as of Mar 1, 2026
Time Series (87 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2026 | 96.761 | - |
| Feb 1, 2026 | 91.876 | - |
| Jan 1, 2026 | 101.388 | - |
| Dec 1, 2025 | 95.617 | - |
| Nov 1, 2025 | 92.09 | - |
| Oct 1, 2025 | 93.916 | - |
| Sep 1, 2025 | 95.716 | - |
| Aug 1, 2025 | 97.03 | - |
| Jul 1, 2025 | 102.109 | - |
| Jun 1, 2025 | 97.975 | - |
| May 1, 2025 | 101.144 | - |
| Apr 1, 2025 | 103.228 | - |
| Mar 1, 2025 | 101.29 | - |
| Feb 1, 2025 | 93.6 | - |
| Jan 1, 2025 | 103.982 | - |
Showing most recent 15 of 87 observations
Data Source
International Monetary Fund
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-ais-trade-volume
# With date filters
GET /api/v1/timeseries/canonical/in-ais-trade-volume?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-ais-trade-volume?as_of=2024-01-01