India Energy Consumption
in-energy-consumptionEnergy & Resources
Latest Value
37.49
as of Jan 1, 2024
Time Series (45 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 37.49 | - |
| Jan 1, 2023 | 36.788 | - |
| Jan 1, 2022 | 33.217 | - |
| Jan 1, 2021 | 30.948 | - |
| Jan 1, 2020 | 30.349 | - |
| Jan 1, 2019 | 30.347 | - |
| Jan 1, 2018 | 30.655 | - |
| Jan 1, 2017 | 28.717 | - |
| Jan 1, 2016 | 28.094 | - |
| Jan 1, 2015 | 27.067 | - |
| Jan 1, 2014 | 25.624 | - |
| Jan 1, 2013 | 23.951 | - |
| Jan 1, 2012 | 23.411 | - |
| Jan 1, 2011 | 22.16 | - |
| Jan 1, 2010 | 21.41 | - |
Showing most recent 15 of 45 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Energy & Resources→ Oil & Gas
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-energy-consumption
# With date filters
GET /api/v1/timeseries/canonical/in-energy-consumption?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-energy-consumption?as_of=2024-01-01