India Inflation Rate
in-inflationEconomy
Year-over-year change in consumer prices
Latest Value
4.64%
as of Jan 1, 2024
Time Series (45 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 4.64% | Actual |
| Jan 1, 2023 | 5.37% | Actual |
| Jan 1, 2022 | 6.63% | Actual |
| Jan 1, 2021 | 5.51% | Actual |
| Jan 1, 2020 | 6.15% | Actual |
| Jan 1, 2019 | 4.81% | Actual |
| Jan 1, 2018 | 3.39% | Actual |
| Jan 1, 2017 | 3.61% | Actual |
| Jan 1, 2016 | 4.52% | Actual |
| Jan 1, 2015 | 4.88% | Actual |
| Jan 1, 2014 | 5.94% | Actual |
| Jan 1, 2013 | 9.81% | Actual |
| Jan 1, 2012 | 10.04% | Actual |
| Jan 1, 2011 | 8.12% | Actual |
| Jan 1, 2010 | 9.37% | Actual |
Showing most recent 15 of 45 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-inflation
# With date filters
GET /api/v1/timeseries/canonical/in-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-inflation?as_of=2024-01-01