India House Price Index
in-real-house-price-indexEconomy
Latest Value
161.939
as of Jan 1, 2026
Time Series (18 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 161.939 | - |
| Oct 1, 2025 | 162.611 | - |
| Jul 1, 2025 | 161.138 | - |
| Apr 1, 2025 | 162.523 | - |
| Jan 1, 2025 | 160.232 | - |
| Oct 1, 2024 | 157.883 | - |
| Jul 1, 2024 | 158.248 | - |
| Apr 1, 2024 | 161.339 | - |
| Jan 1, 2024 | 160.036 | - |
| Oct 1, 2023 | 156.079 | - |
| Jul 1, 2023 | 154.219 | - |
| Apr 1, 2023 | 157.321 | - |
| Jan 1, 2023 | 157.277 | - |
| Oct 1, 2022 | 159.708 | - |
| Jul 1, 2022 | 159.986 | - |
Showing most recent 15 of 18 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Housing & Real Estate
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/in-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-real-house-price-index?as_of=2024-01-01