India Residential Property Price
in-residential-property-priceEconomy
Latest Value
161.939
as of Jan 1, 2026
Time Series (18 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 161.939 | - |
| Oct 1, 2025 | 162.611 | - |
| Jul 1, 2025 | 161.138 | - |
| Apr 1, 2025 | 162.523 | - |
| Jan 1, 2025 | 160.232 | - |
| Oct 1, 2024 | 157.883 | - |
| Jul 1, 2024 | 158.248 | - |
| Apr 1, 2024 | 161.651 | - |
| Jan 1, 2024 | 160.374 | - |
| Oct 1, 2023 | 156.352 | - |
| Jul 1, 2023 | 154.525 | - |
| Apr 1, 2023 | 157.573 | - |
| Jan 1, 2023 | 157.56 | - |
| Oct 1, 2022 | 160.019 | - |
| Jul 1, 2022 | 160.245 | - |
Showing most recent 15 of 18 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-residential-property-price
# With date filters
GET /api/v1/timeseries/canonical/in-residential-property-price?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-residential-property-price?as_of=2024-01-01