India Residential Property Price
in-residential-property-priceEconomy
Latest Value
159.333
as of Jul 1, 2025
Time Series (67 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2025 | 159.333 | - |
| Apr 1, 2025 | 163.149 | - |
| Jan 1, 2025 | 160.528 | - |
| Oct 1, 2024 | 158.191 | - |
| Jul 1, 2024 | 158.597 | - |
| Apr 1, 2024 | 161.651 | - |
| Jan 1, 2024 | 160.374 | - |
| Oct 1, 2023 | 156.352 | - |
| Jul 1, 2023 | 154.525 | - |
| Apr 1, 2023 | 157.573 | - |
| Jan 1, 2023 | 157.56 | - |
| Oct 1, 2022 | 160.019 | - |
| Jul 1, 2022 | 160.245 | - |
| Apr 1, 2022 | 158.949 | - |
| Jan 1, 2022 | 160.374 | - |
Showing most recent 15 of 67 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-residential-property-price
# With date filters
GET /api/v1/timeseries/canonical/in-residential-property-price?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-residential-property-price?as_of=2024-01-01