India Obesity
ind-obesityHealth & Disease
Latest Value
5.212
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 5.212 | Actual |
| Jan 1, 2021 | 8.946 | Actual |
| Jan 1, 2020 | 4.627 | Actual |
| Jan 1, 2019 | 4.355 | Actual |
| Jan 1, 2018 | 5.848 | Actual |
| Jan 1, 2017 | 5.523 | Actual |
| Jan 1, 2016 | 3.61 | Actual |
| Jan 1, 2015 | 3.386 | Actual |
| Jan 1, 2014 | 6.129 | Actual |
| Jan 1, 2013 | 5.794 | Actual |
| Jan 1, 2012 | 2.797 | Actual |
| Jan 1, 2011 | 5.179 | Actual |
| Jan 1, 2010 | 3.651 | Actual |
| Jan 1, 2009 | 3.432 | Actual |
| Jan 1, 2008 | 4.351 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ind-obesity
# With date filters
GET /api/v1/timeseries/canonical/ind-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ind-obesity?as_of=2024-01-01