India Population 20 24
ind-population-20-24Population & Society
Latest Value
129,526.116
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 129,526.116 | - |
| Jan 1, 2025 | 130,078.485 | - |
| Jan 1, 2024 | 129,902.102 | - |
| Jan 1, 2023 | 129,353.365 | - |
| Jan 1, 2022 | 128,528.873 | - |
| Jan 1, 2021 | 127,306.791 | - |
| Jan 1, 2020 | 126,184.614 | - |
| Jan 1, 2019 | 125,451.771 | - |
| Jan 1, 2018 | 124,576.471 | - |
| Jan 1, 2017 | 123,676.533 | - |
| Jan 1, 2016 | 122,679.075 | - |
| Jan 1, 2015 | 121,738.877 | - |
| Jan 1, 2014 | 120,768.404 | - |
| Jan 1, 2013 | 119,795.113 | - |
| Jan 1, 2012 | 118,677.376 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ind-population-20-24
# With date filters
GET /api/v1/timeseries/canonical/ind-population-20-24?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ind-population-20-24?as_of=2024-01-01