India Population 45 49
ind-population-45-49-projPopulation & Society
Latest Value
89,000.496
as of Jan 1, 2100
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2100 | 89,000.496 | - |
| Jan 1, 2099 | 89,564.326 | - |
| Jan 1, 2098 | 90,122.361 | - |
| Jan 1, 2097 | 90,719.606 | - |
| Jan 1, 2096 | 91,359.928 | - |
| Jan 1, 2095 | 92,045.177 | - |
| Jan 1, 2094 | 92,789.894 | - |
| Jan 1, 2093 | 93,576.223 | - |
| Jan 1, 2092 | 94,395.252 | - |
| Jan 1, 2091 | 95,239.159 | - |
| Jan 1, 2090 | 96,117.043 | - |
| Jan 1, 2089 | 96,967.599 | - |
| Jan 1, 2088 | 97,836.153 | - |
| Jan 1, 2087 | 98,720.365 | - |
| Jan 1, 2086 | 99,593.673 | - |
Showing most recent 15 of 74 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ind-population-45-49-proj
# With date filters
GET /api/v1/timeseries/canonical/ind-population-45-49-proj?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ind-population-45-49-proj?as_of=2024-01-01