India Population 85 89
ind-population-85-89Population & Society
Latest Value
4,710.744
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 4,710.744 | - |
| Jan 1, 2025 | 4,559.456 | - |
| Jan 1, 2024 | 4,393.19 | - |
| Jan 1, 2023 | 4,195.289 | - |
| Jan 1, 2022 | 3,983.811 | - |
| Jan 1, 2021 | 3,957.399 | - |
| Jan 1, 2020 | 3,859.538 | - |
| Jan 1, 2019 | 3,676.679 | - |
| Jan 1, 2018 | 3,496.156 | - |
| Jan 1, 2017 | 3,320.605 | - |
| Jan 1, 2016 | 3,151.495 | - |
| Jan 1, 2015 | 2,990.534 | - |
| Jan 1, 2014 | 2,839.074 | - |
| Jan 1, 2013 | 2,698.496 | - |
| Jan 1, 2012 | 2,569.913 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ind-population-85-89
# With date filters
GET /api/v1/timeseries/canonical/ind-population-85-89?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ind-population-85-89?as_of=2024-01-01