India Population 90 94
ind-population-90-94Population & Society
Latest Value
1,612.919
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 1,612.919 | - |
| Jan 1, 2025 | 1,520.825 | - |
| Jan 1, 2024 | 1,427.328 | - |
| Jan 1, 2023 | 1,331.1 | - |
| Jan 1, 2022 | 1,235.832 | - |
| Jan 1, 2021 | 1,247.631 | - |
| Jan 1, 2020 | 1,224.282 | - |
| Jan 1, 2019 | 1,146.721 | - |
| Jan 1, 2018 | 1,073.09 | - |
| Jan 1, 2017 | 1,004.173 | - |
| Jan 1, 2016 | 940.603 | - |
| Jan 1, 2015 | 882.81 | - |
| Jan 1, 2014 | 831.147 | - |
| Jan 1, 2013 | 786.065 | - |
| Jan 1, 2012 | 746.544 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ind-population-90-94
# With date filters
GET /api/v1/timeseries/canonical/ind-population-90-94?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ind-population-90-94?as_of=2024-01-01