Iraq Real Household Income Growth
iq-real-household-income-growthPopulation & Society
Latest Value
4.127
as of Jan 1, 2030
Time Series (23 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 4.127 | Forecast |
| Jan 1, 2029 | 4.117 | Forecast |
| Jan 1, 2028 | 3.882 | Forecast |
| Jan 1, 2027 | 3.565 | Forecast |
| Jan 1, 2026 | 3.639 | Forecast |
| Jan 1, 2025 | 0.452 | Est. |
| Jan 1, 2024 | -0.165 | Actual |
| Jan 1, 2023 | 0.92 | Actual |
| Jan 1, 2022 | 7.713 | Actual |
| Jan 1, 2021 | 18.531 | Actual |
| Jan 1, 2020 | -21.251 | Actual |
| Jan 1, 2019 | 4.904 | Actual |
| Jan 1, 2018 | 9.637 | Actual |
| Jan 1, 2017 | 4.181 | Actual |
| Jan 1, 2016 | -4.253 | Actual |
Showing most recent 15 of 23 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all Iraq data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/iq-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/iq-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/iq-real-household-income-growth?as_of=2024-01-01