Iraq Obesity
irq-obesityHealth & Disease
Latest Value
40.485
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 40.485 | Actual |
| Jan 1, 2021 | 47.452 | Actual |
| Jan 1, 2020 | 46.775 | Actual |
| Jan 1, 2019 | 38.755 | Actual |
| Jan 1, 2018 | 45.397 | Actual |
| Jan 1, 2017 | 37.599 | Actual |
| Jan 1, 2016 | 29.274 | Actual |
| Jan 1, 2015 | 43.201 | Actual |
| Jan 1, 2014 | 42.442 | Actual |
| Jan 1, 2013 | 41.686 | Actual |
| Jan 1, 2012 | 40.937 | Actual |
| Jan 1, 2011 | 40.196 | Actual |
| Jan 1, 2010 | 25.893 | Actual |
| Jan 1, 2009 | 38.733 | Actual |
| Jan 1, 2008 | 31.753 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Iraq data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/irq-obesity
# With date filters
GET /api/v1/timeseries/canonical/irq-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/irq-obesity?as_of=2024-01-01