Israel Population 65 69
isr-population-65-69Population & Society
Latest Value
348.103
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 348.103 | - |
| Jan 1, 2025 | 344.719 | - |
| Jan 1, 2024 | 341.844 | - |
| Jan 1, 2023 | 340.628 | - |
| Jan 1, 2022 | 340.875 | - |
| Jan 1, 2021 | 341.374 | - |
| Jan 1, 2020 | 340.266 | - |
| Jan 1, 2019 | 334.759 | - |
| Jan 1, 2018 | 328.122 | - |
| Jan 1, 2017 | 326.172 | - |
| Jan 1, 2016 | 317.936 | - |
| Jan 1, 2015 | 297.846 | - |
| Jan 1, 2014 | 277.104 | - |
| Jan 1, 2013 | 252.615 | - |
| Jan 1, 2012 | 221.045 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Israel data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/isr-population-65-69
# With date filters
GET /api/v1/timeseries/canonical/isr-population-65-69?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/isr-population-65-69?as_of=2024-01-01