Italy Food Cpi Index
it-food-cpiEconomy
Latest Value
133.2
as of Mar 1, 2025
Time Series (819 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 133.2 | - |
| Feb 1, 2025 | 133.2 | - |
| Jan 1, 2025 | 133.1 | - |
| Dec 1, 2024 | 132.1 | - |
| Nov 1, 2024 | 132.6 | - |
| Oct 1, 2024 | 131.7 | - |
| Sep 1, 2024 | 130.1 | - |
| Aug 1, 2024 | 129.8 | - |
| Jul 1, 2024 | 129.6 | - |
| Jun 1, 2024 | 130.2 | - |
| May 1, 2024 | 130.5 | - |
| Apr 1, 2024 | 129.9 | - |
| Mar 1, 2024 | 129.9 | - |
| Feb 1, 2024 | 130.1 | - |
| Jan 1, 2024 | 130.4 | - |
Showing most recent 15 of 819 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Italy data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/it-food-cpi
# With date filters
GET /api/v1/timeseries/canonical/it-food-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/it-food-cpi?as_of=2024-01-01