Italy House Price Index
it-real-house-price-indexEconomy
Latest Value
75.74
as of Jan 1, 2026
Time Series (17 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 75.74 | - |
| Oct 1, 2025 | 75.82 | - |
| Jul 1, 2025 | 74.761 | - |
| Apr 1, 2025 | 74.755 | - |
| Jan 1, 2025 | 72.996 | - |
| Oct 1, 2024 | 73.75 | - |
| Jul 1, 2024 | 73.238 | - |
| Apr 1, 2024 | 73.152 | - |
| Jan 1, 2024 | 71.097 | - |
| Oct 1, 2023 | 71.466 | - |
| Jul 1, 2023 | 71.307 | - |
| Apr 1, 2023 | 71.651 | - |
| Jan 1, 2023 | 70.63 | - |
| Oct 1, 2022 | 70.908 | - |
| Jul 1, 2022 | 74.033 | - |
Showing most recent 15 of 17 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Housing & Real Estate
Related Data
View all Italy data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/it-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/it-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/it-real-house-price-index?as_of=2024-01-01