Italy Total Credit Pct Gdp
it-total-credit-pct-gdpEconomy
Latest Value
94.3
as of Oct 1, 2025
Time Series (17 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Oct 1, 2025 | 94.3 | - |
| Jul 1, 2025 | 94.2 | - |
| Apr 1, 2025 | 94.8 | - |
| Jan 1, 2025 | 94.6 | - |
| Oct 1, 2024 | 94.9 | - |
| Jul 1, 2024 | 94.5 | - |
| Apr 1, 2024 | 95.8 | - |
| Jan 1, 2024 | 96.6 | - |
| Oct 1, 2023 | 98 | - |
| Jul 1, 2023 | 98.4 | - |
| Apr 1, 2023 | 101.2 | - |
| Jan 1, 2023 | 103.1 | - |
| Oct 1, 2022 | 105.8 | - |
| Jul 1, 2022 | 107.1 | - |
| Apr 1, 2022 | 108.6 | - |
Showing most recent 15 of 17 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Italy data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/it-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/it-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/it-total-credit-pct-gdp?as_of=2024-01-01