Jamaica Real Household Income Growth
jm-real-household-income-growthPopulation & Society
Latest Value
1.549
as of Jan 1, 2030
Time Series (23 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 1.549 | Forecast |
| Jan 1, 2029 | 1.549 | Forecast |
| Jan 1, 2028 | 1.549 | Forecast |
| Jan 1, 2027 | 1.549 | Forecast |
| Jan 1, 2026 | 1.549 | Forecast |
| Jan 1, 2025 | 2.1 | Est. |
| Jan 1, 2024 | -0.535 | Actual |
| Jan 1, 2023 | 2.746 | Actual |
| Jan 1, 2022 | 6.439 | Actual |
| Jan 1, 2021 | 5.705 | Actual |
| Jan 1, 2020 | -8.304 | Actual |
| Jan 1, 2019 | 1.615 | Actual |
| Jan 1, 2018 | 1.38 | Actual |
| Jan 1, 2017 | 2.424 | Actual |
| Jan 1, 2016 | 1.542 | Actual |
Showing most recent 15 of 23 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all Jamaica data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jm-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/jm-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jm-real-household-income-growth?as_of=2024-01-01