Jordan Inflation Rate
jo-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.02%
as of Jun 1, 2025
Time Series (46 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jun 1, 2025 | 2.02% | Actual |
| May 1, 2025 | 1.98% | Actual |
| Apr 1, 2025 | 1.83% | Actual |
| Mar 1, 2025 | 1.65% | Actual |
| Feb 1, 2025 | 2.13% | Actual |
| Jan 1, 2025 | 2.28% | Actual |
| Dec 1, 2024 | 1.77% | Actual |
| Nov 1, 2024 | 1.35% | Actual |
| Oct 1, 2024 | 0.76% | Actual |
| Sep 1, 2024 | 1.01% | Actual |
| Aug 1, 2024 | 1.87% | Actual |
| Jul 1, 2024 | 1.92% | Actual |
| Jun 1, 2024 | 1.75% | Actual |
| May 1, 2024 | 1.81% | Actual |
| Apr 1, 2024 | 1.30% | Actual |
Showing most recent 15 of 46 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Jordan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jo-inflation
# With date filters
GET /api/v1/timeseries/canonical/jo-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jo-inflation?as_of=2024-01-01