Jordan Inflation Rate
jo-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.31%
as of Jan 1, 2030
Time Series (227 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.31% | Forecast |
| Jan 1, 2029 | 2.31% | Forecast |
| Jan 1, 2028 | 2.18% | Forecast |
| Jan 1, 2027 | 2.31% | Forecast |
| Jan 1, 2026 | 2.58% | Forecast |
| Jun 1, 2025 | 2.02% | Actual |
| May 1, 2025 | 1.98% | Actual |
| Apr 1, 2025 | 1.83% | Actual |
| Mar 1, 2025 | 1.65% | Actual |
| Feb 1, 2025 | 2.13% | Actual |
| Jan 1, 2025 | 2.28% | Actual |
| Dec 1, 2024 | 1.77% | Actual |
| Nov 1, 2024 | 1.35% | Actual |
| Oct 1, 2024 | 0.76% | Actual |
| Sep 1, 2024 | 1.01% | Actual |
Showing most recent 15 of 227 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Jordan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jo-inflation
# With date filters
GET /api/v1/timeseries/canonical/jo-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jo-inflation?as_of=2024-01-01