Japan Food Cpi Index
jp-food-cpiEconomy
Latest Value
105.772
as of Jun 1, 2021
Time Series (798 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jun 1, 2021 | 105.772 | - |
| May 1, 2021 | 104.97 | - |
| Apr 1, 2021 | 104.563 | - |
| Mar 1, 2021 | 104.744 | - |
| Feb 1, 2021 | 105.286 | - |
| Jan 1, 2021 | 105.964 | - |
| Dec 1, 2020 | 104.303 | - |
| Nov 1, 2020 | 105.116 | - |
| Oct 1, 2020 | 106.545 | - |
| Sep 1, 2020 | 106.727 | - |
| Aug 1, 2020 | 107.457 | - |
| Jul 1, 2020 | 106.293 | - |
| Jun 1, 2020 | 105.847 | - |
| May 1, 2020 | 106.38 | - |
| Apr 1, 2020 | 106.366 | - |
Showing most recent 15 of 798 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jp-food-cpi
# With date filters
GET /api/v1/timeseries/canonical/jp-food-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jp-food-cpi?as_of=2024-01-01