Japan Inflation Rate
jp-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.74%
as of Jan 1, 2024
Time Series (789 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 2.74% | Actual |
| Jan 1, 2023 | 3.27% | Actual |
| Jan 1, 2022 | 2.50% | Actual |
| Jun 1, 2021 | -0.40% | Actual |
| May 1, 2021 | -0.70% | Actual |
| Apr 1, 2021 | -1.10% | Actual |
| Mar 1, 2021 | -0.40% | Actual |
| Feb 1, 2021 | -0.50% | Actual |
| Jan 1, 2021 | -0.70% | Actual |
| Dec 1, 2020 | -1.19% | Actual |
| Nov 1, 2020 | -1.00% | Actual |
| Oct 1, 2020 | -0.60% | Actual |
| Sep 1, 2020 | -0.20% | Actual |
| Aug 1, 2020 | 0.10% | Actual |
| Jul 1, 2020 | 0.20% | Actual |
Showing most recent 15 of 789 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jp-inflation
# With date filters
GET /api/v1/timeseries/canonical/jp-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jp-inflation?as_of=2024-01-01