Japan Residential Property Price
jp-residential-property-priceEconomy
Latest Value
122.962
as of Jul 1, 2025
Time Series (283 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2025 | 122.962 | - |
| Apr 1, 2025 | 121.942 | - |
| Jan 1, 2025 | 124.004 | - |
| Oct 1, 2024 | 118.631 | - |
| Jul 1, 2024 | 121.449 | - |
| Apr 1, 2024 | 121.633 | - |
| Jan 1, 2024 | 122.918 | - |
| Oct 1, 2023 | 118.797 | - |
| Jul 1, 2023 | 120.903 | - |
| Apr 1, 2023 | 121.582 | - |
| Jan 1, 2023 | 122.96 | - |
| Oct 1, 2022 | 119.831 | - |
| Jul 1, 2022 | 122.093 | - |
| Apr 1, 2022 | 121.74 | - |
| Jan 1, 2022 | 121.662 | - |
Showing most recent 15 of 283 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jp-residential-property-price
# With date filters
GET /api/v1/timeseries/canonical/jp-residential-property-price?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jp-residential-property-price?as_of=2024-01-01