Japan Total Credit Pct Gdp
jp-total-credit-pct-gdpEconomy
Latest Value
179.3
as of Apr 1, 2025
Time Series (243 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 179.3 | - |
| Jan 1, 2025 | 180.1 | - |
| Oct 1, 2024 | 182 | - |
| Jul 1, 2024 | 180.9 | - |
| Apr 1, 2024 | 182.7 | - |
| Jan 1, 2024 | 182.9 | - |
| Oct 1, 2023 | 182.4 | - |
| Jul 1, 2023 | 182.9 | - |
| Apr 1, 2023 | 183.8 | - |
| Jan 1, 2023 | 185 | - |
| Oct 1, 2022 | 186.8 | - |
| Jul 1, 2022 | 186 | - |
| Apr 1, 2022 | 185.6 | - |
| Jan 1, 2022 | 184.5 | - |
| Oct 1, 2021 | 184.8 | - |
Showing most recent 15 of 243 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jp-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/jp-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jp-total-credit-pct-gdp?as_of=2024-01-01