Kenya Consumer Price Index
ke-cpiEconomy
Latest Value
142.684
as of Jan 1, 2025
Time Series (192 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 142.684 | - |
| Dec 1, 2024 | 141.661 | - |
| Nov 1, 2024 | 140.805 | - |
| Oct 1, 2024 | 140.436 | - |
| Sep 1, 2024 | 140.135 | - |
| Aug 1, 2024 | 139.87 | - |
| Jul 1, 2024 | 139.938 | - |
| Jun 1, 2024 | 140.225 | - |
| May 1, 2024 | 139.638 | - |
| Apr 1, 2024 | 138.403 | - |
| Mar 1, 2024 | 138.662 | - |
| Feb 1, 2024 | 138.339 | - |
| Jan 1, 2024 | 138.155 | - |
| Dec 1, 2023 | 137.548 | - |
| Nov 1, 2023 | 137.032 | - |
Showing most recent 15 of 192 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Kenya data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ke-cpi
# With date filters
GET /api/v1/timeseries/canonical/ke-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ke-cpi?as_of=2024-01-01