Kenya Inflation Rate
ke-inflationEconomy
Year-over-year change in consumer prices
Latest Value
3.28%
as of Jan 1, 2025
Time Series (40 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 3.28% | Actual |
| Dec 1, 2024 | 2.99% | Actual |
| Nov 1, 2024 | 2.75% | Actual |
| Oct 1, 2024 | 2.72% | Actual |
| Sep 1, 2024 | 3.56% | Actual |
| Aug 1, 2024 | 4.36% | Actual |
| Jul 1, 2024 | 4.31% | Actual |
| Jun 1, 2024 | 4.64% | Actual |
| May 1, 2024 | 4.98% | Actual |
| Apr 1, 2024 | 4.99% | Actual |
| Mar 1, 2024 | 5.70% | Actual |
| Feb 1, 2024 | 6.31% | Actual |
| Jan 1, 2024 | 6.85% | Actual |
| Dec 1, 2023 | 6.63% | Actual |
| Nov 1, 2023 | 6.80% | Actual |
Showing most recent 15 of 40 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Kenya data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ke-inflation
# With date filters
GET /api/v1/timeseries/canonical/ke-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ke-inflation?as_of=2024-01-01