Kenya Real Household Income Growth
ke-real-household-income-growthPopulation & Society
Latest Value
4.97
as of Jan 1, 2030
Time Series (59 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 4.97 | Forecast |
| Jan 1, 2029 | 5.001 | Forecast |
| Jan 1, 2028 | 5.029 | Forecast |
| Jan 1, 2027 | 5.021 | Forecast |
| Jan 1, 2026 | 4.856 | Forecast |
| Jan 1, 2025 | 4.815 | Est. |
| Jan 1, 2024 | 4.725 | Actual |
| Jan 1, 2023 | 5.72 | Actual |
| Jan 1, 2022 | 4.86 | Actual |
| Jan 1, 2021 | 7.831 | Actual |
| Jan 1, 2020 | -2.213 | Actual |
| Jan 1, 2019 | 4.453 | Actual |
| Jan 1, 2018 | 4.729 | Actual |
| Jan 1, 2017 | 0.865 | Actual |
| Jan 1, 2016 | 14.485 | Actual |
Showing most recent 15 of 59 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all Kenya data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ke-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/ke-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ke-real-household-income-growth?as_of=2024-01-01