Kenya Hypertension
ken-hypertensionHealth & Disease
Latest Value
34.7
as of Jan 1, 2019
Time Series (30 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2019 | 34.7 | Actual |
| Jan 1, 2018 | 32 | Actual |
| Jan 1, 2017 | 35.5 | Actual |
| Jan 1, 2016 | 33.1 | Actual |
| Jan 1, 2015 | 35.2 | Actual |
| Jan 1, 2014 | 36.7 | Actual |
| Jan 1, 2013 | 37.1 | Actual |
| Jan 1, 2012 | 35.3 | Actual |
| Jan 1, 2011 | 35.7 | Actual |
| Jan 1, 2010 | 37.7 | Actual |
| Jan 1, 2009 | 37.8 | Actual |
| Jan 1, 2008 | 37.8 | Actual |
| Jan 1, 2007 | 37.3 | Actual |
| Jan 1, 2006 | 36.7 | Actual |
| Jan 1, 2005 | 36.6 | Actual |
Showing most recent 15 of 30 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Kenya data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ken-hypertension
# With date filters
GET /api/v1/timeseries/canonical/ken-hypertension?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ken-hypertension?as_of=2024-01-01