KI Inflation Rate
ki-inflationEconomy
Year-over-year change in consumer prices
Latest Value
8.04%
as of Sep 1, 2024
Time Series (37 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 1, 2024 | 8.04% | Actual |
| Aug 1, 2024 | 6.35% | Actual |
| Jul 1, 2024 | 5.64% | Actual |
| Jun 1, 2024 | 4.51% | Actual |
| May 1, 2024 | 1.94% | Actual |
| Apr 1, 2024 | 1.09% | Actual |
| Mar 1, 2024 | -0.47% | Actual |
| Feb 1, 2024 | -0.97% | Actual |
| Jan 1, 2024 | -8.91% | Actual |
| Dec 1, 2023 | -2.14% | Actual |
| Nov 1, 2023 | 0.57% | Actual |
| Oct 1, 2023 | 2.18% | Actual |
| Sep 1, 2023 | 1.60% | Actual |
| Aug 1, 2023 | 3.21% | Actual |
| Jul 1, 2023 | 10.77% | Actual |
Showing most recent 15 of 37 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all KI data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ki-inflation
# With date filters
GET /api/v1/timeseries/canonical/ki-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ki-inflation?as_of=2024-01-01