KM Inflation Rate
km-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.14%
as of Jan 1, 2030
Time Series (62 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.14% | Forecast |
| Jan 1, 2029 | 2.14% | Forecast |
| Jan 1, 2028 | 2.14% | Forecast |
| Jan 1, 2027 | 2.14% | Forecast |
| Jan 1, 2026 | 1.86% | Forecast |
| Jan 1, 2025 | 3.30% | Est. |
| Jan 1, 2024 | 5.05% | Actual |
| Jan 1, 2023 | 8.48% | Actual |
| Jan 1, 2022 | 12.44% | Actual |
| Jan 1, 2021 | -0.01% | Actual |
| Jan 1, 2020 | 0.80% | Actual |
| Jan 1, 2019 | 3.70% | Actual |
| Jan 1, 2018 | 1.70% | Actual |
| Jan 1, 2017 | 0.09% | Actual |
| Jan 1, 2016 | 0.80% | Actual |
Showing most recent 15 of 62 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all KM data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/km-inflation
# With date filters
GET /api/v1/timeseries/canonical/km-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/km-inflation?as_of=2024-01-01