Laos Inflation Rate
la-inflationEconomy
Year-over-year change in consumer prices
Latest Value
5.35%
as of Jul 1, 2025
Time Series (47 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2025 | 5.35% | Actual |
| Jun 1, 2025 | 7.17% | Actual |
| May 1, 2025 | 8.35% | Actual |
| Apr 1, 2025 | 11.13% | Actual |
| Mar 1, 2025 | 11.18% | Actual |
| Feb 1, 2025 | 12.74% | Actual |
| Jan 1, 2025 | 15.48% | Actual |
| Dec 1, 2024 | 16.88% | Actual |
| Nov 1, 2024 | 18.32% | Actual |
| Oct 1, 2024 | 20.73% | Actual |
| Sep 1, 2024 | 21.74% | Actual |
| Aug 1, 2024 | 24.29% | Actual |
| Jul 1, 2024 | 26.08% | Actual |
| Jun 1, 2024 | 26.16% | Actual |
| May 1, 2024 | 25.77% | Actual |
Showing most recent 15 of 47 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Laos data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/la-inflation
# With date filters
GET /api/v1/timeseries/canonical/la-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/la-inflation?as_of=2024-01-01