Sri Lanka Obesity
lka-obesityHealth & Disease
Latest Value
14.242
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 14.242 | Actual |
| Jan 1, 2021 | 6.155 | Actual |
| Jan 1, 2020 | 12.768 | Actual |
| Jan 1, 2019 | 5.414 | Actual |
| Jan 1, 2018 | 5.073 | Actual |
| Jan 1, 2017 | 10.73 | Actual |
| Jan 1, 2016 | 7.394 | Actual |
| Jan 1, 2015 | 6.937 | Actual |
| Jan 1, 2014 | 6.506 | Actual |
| Jan 1, 2013 | 6.099 | Actual |
| Jan 1, 2012 | 5.716 | Actual |
| Jan 1, 2011 | 5.352 | Actual |
| Jan 1, 2010 | 2.952 | Actual |
| Jan 1, 2009 | 6.486 | Actual |
| Jan 1, 2008 | 4.364 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Sri Lanka data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/lka-obesity
# With date filters
GET /api/v1/timeseries/canonical/lka-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/lka-obesity?as_of=2024-01-01