Lesotho Real Household Income Growth
ls-real-household-income-growthPopulation & Society
Latest Value
1.539
as of Jan 1, 2030
Time Series (24 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 1.539 | Forecast |
| Jan 1, 2029 | 1.532 | Forecast |
| Jan 1, 2028 | 1.428 | Forecast |
| Jan 1, 2027 | 0.834 | Forecast |
| Jan 1, 2026 | 1.132 | Forecast |
| Jan 1, 2025 | 1.43 | Est. |
| Jan 1, 2024 | 2.187 | Actual |
| Jan 1, 2023 | 2.085 | Actual |
| Jan 1, 2022 | 1.978 | Actual |
| Jan 1, 2021 | -1.874 | Actual |
| Jan 1, 2020 | -1.524 | Actual |
| Jan 1, 2019 | 2.468 | Actual |
| Jan 1, 2018 | 2.107 | Actual |
| Jan 1, 2017 | -7.549 | Actual |
| Jan 1, 2016 | -2.119 | Actual |
Showing most recent 15 of 24 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all Lesotho data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ls-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/ls-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ls-real-household-income-growth?as_of=2024-01-01