Lithuania Obesity
ltu-obesityHealth & Disease
Latest Value
25.355
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 25.355 | Actual |
| Jan 1, 2021 | 25.095 | Actual |
| Jan 1, 2020 | 25.858 | Actual |
| Jan 1, 2019 | 25.385 | Actual |
| Jan 1, 2018 | 23.072 | Actual |
| Jan 1, 2017 | 24.132 | Actual |
| Jan 1, 2016 | 24.017 | Actual |
| Jan 1, 2015 | 23.568 | Actual |
| Jan 1, 2014 | 23.443 | Actual |
| Jan 1, 2013 | 23.222 | Actual |
| Jan 1, 2012 | 22.969 | Actual |
| Jan 1, 2011 | 22.776 | Actual |
| Jan 1, 2010 | 21.398 | Actual |
| Jan 1, 2009 | 20.936 | Actual |
| Jan 1, 2008 | 22.81 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Lithuania data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ltu-obesity
# With date filters
GET /api/v1/timeseries/canonical/ltu-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ltu-obesity?as_of=2024-01-01