Moldova Inflation Rate
md-inflationEconomy
Year-over-year change in consumer prices
Latest Value
7.92%
as of May 1, 2025
Time Series (45 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| May 1, 2025 | 7.92% | Actual |
| Apr 1, 2025 | 7.76% | Actual |
| Mar 1, 2025 | 8.75% | Actual |
| Feb 1, 2025 | 8.61% | Actual |
| Jan 1, 2025 | 9.12% | Actual |
| Dec 1, 2024 | 6.97% | Actual |
| Nov 1, 2024 | 5.43% | Actual |
| Oct 1, 2024 | 5.27% | Actual |
| Sep 1, 2024 | 5.20% | Actual |
| Aug 1, 2024 | 5.10% | Actual |
| Jul 1, 2024 | 4.80% | Actual |
| Jun 1, 2024 | 3.76% | Actual |
| May 1, 2024 | 3.28% | Actual |
| Apr 1, 2024 | 3.51% | Actual |
| Mar 1, 2024 | 3.94% | Actual |
Showing most recent 15 of 45 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Moldova data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/md-inflation
# With date filters
GET /api/v1/timeseries/canonical/md-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/md-inflation?as_of=2024-01-01