Mexico Core Inflation
mx-core-inflationEconomy
Latest Value
4.03
as of Jul 1, 2024
Time Series (523 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2024 | 4.03 | - |
| Jun 1, 2024 | 4.06 | - |
| May 1, 2024 | 4.056 | - |
| Apr 1, 2024 | 4.168 | - |
| Mar 1, 2024 | 4.349 | - |
| Feb 1, 2024 | 4.418 | - |
| Jan 1, 2024 | 4.48 | - |
| Dec 1, 2023 | 4.714 | - |
| Nov 1, 2023 | 4.821 | - |
| Oct 1, 2023 | 5.025 | - |
| Sep 1, 2023 | 5.166 | - |
| Aug 1, 2023 | 5.295 | - |
| Jul 1, 2023 | 5.591 | - |
| Jun 1, 2023 | 5.727 | - |
| May 1, 2023 | 6.116 | - |
Showing most recent 15 of 523 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Mexico data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/mx-core-inflation
# With date filters
GET /api/v1/timeseries/canonical/mx-core-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/mx-core-inflation?as_of=2024-01-01