Mexico Food Inflation
mx-food-inflationEconomy
Latest Value
7.772
as of Jul 1, 2024
Time Series (655 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2024 | 7.772 | - |
| Jun 1, 2024 | 6.535 | - |
| May 1, 2024 | 5.998 | - |
| Apr 1, 2024 | 5.777 | - |
| Mar 1, 2024 | 4.965 | - |
| Feb 1, 2024 | 5.071 | - |
| Jan 1, 2024 | 7.276 | - |
| Dec 1, 2023 | 6.072 | - |
| Nov 1, 2023 | 5.289 | - |
| Oct 1, 2023 | 4.888 | - |
| Sep 1, 2023 | 5.9 | - |
| Aug 1, 2023 | 6.769 | - |
| Jul 1, 2023 | 7.31 | - |
| Jun 1, 2023 | 7.677 | - |
| May 1, 2023 | 9.1 | - |
Showing most recent 15 of 655 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Mexico data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/mx-food-inflation
# With date filters
GET /api/v1/timeseries/canonical/mx-food-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/mx-food-inflation?as_of=2024-01-01