Malaysia Inflation Rate
my-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.00%
as of Jan 1, 2030
Time Series (300 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.00% | Forecast |
| Jan 1, 2029 | 2.00% | Forecast |
| Jan 1, 2028 | 2.00% | Forecast |
| Jan 1, 2027 | 2.00% | Forecast |
| Jan 1, 2026 | 2.20% | Forecast |
| Jul 1, 2025 | 0.00% | Actual |
| Jun 1, 2025 | 1.13% | Actual |
| May 1, 2025 | 1.20% | Actual |
| Apr 1, 2025 | 1.44% | Actual |
| Mar 1, 2025 | 1.44% | Actual |
| Feb 1, 2025 | 1.51% | Actual |
| Jan 1, 2025 | 1.67% | Actual |
| Dec 1, 2024 | 1.68% | Actual |
| Nov 1, 2024 | 1.83% | Actual |
| Oct 1, 2024 | 1.91% | Actual |
Showing most recent 15 of 300 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Malaysia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/my-inflation
# With date filters
GET /api/v1/timeseries/canonical/my-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/my-inflation?as_of=2024-01-01