Malaysia House Price Index
my-real-house-price-indexEconomy
Latest Value
171.685
as of Oct 1, 2025
Time Series (152 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Oct 1, 2025 | 171.685 | - |
| Jul 1, 2025 | 171.92 | - |
| Apr 1, 2025 | 171.349 | - |
| Jan 1, 2025 | 171.059 | - |
| Oct 1, 2024 | 171.563 | - |
| Jul 1, 2024 | 170.259 | - |
| Apr 1, 2024 | 168.426 | - |
| Jan 1, 2024 | 167.763 | - |
| Oct 1, 2023 | 167.252 | - |
| Jul 1, 2023 | 166.315 | - |
| Apr 1, 2023 | 164.933 | - |
| Jan 1, 2023 | 164.763 | - |
| Oct 1, 2022 | 163.634 | - |
| Jul 1, 2022 | 164.192 | - |
| Apr 1, 2022 | 162.538 | - |
Showing most recent 15 of 152 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Housing & Real Estate
Related Data
View all Malaysia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/my-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/my-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/my-real-house-price-index?as_of=2024-01-01