Netherlands Food Inflation
nl-food-inflationEconomy
Latest Value
3.947
as of Apr 1, 2025
Time Series (769 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 3.947 | - |
| Mar 1, 2025 | 3.85 | - |
| Feb 1, 2025 | 4.318 | - |
| Jan 1, 2025 | 3.526 | - |
| Dec 1, 2024 | 3.04 | - |
| Nov 1, 2024 | 2.461 | - |
| Oct 1, 2024 | 2.141 | - |
| Sep 1, 2024 | 2.165 | - |
| Aug 1, 2024 | 1.741 | - |
| Jul 1, 2024 | 1.243 | - |
| Jun 1, 2024 | 0.955 | - |
| May 1, 2024 | 0.979 | - |
| Apr 1, 2024 | 1.207 | - |
| Mar 1, 2024 | 0.891 | - |
| Feb 1, 2024 | 0.799 | - |
Showing most recent 15 of 769 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Netherlands data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nl-food-inflation
# With date filters
GET /api/v1/timeseries/canonical/nl-food-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nl-food-inflation?as_of=2024-01-01