Norway Total Credit Pct Gdp
no-total-credit-pct-gdpEconomy
Latest Value
222.6
as of Oct 1, 2025
Time Series (17 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Oct 1, 2025 | 222.6 | - |
| Jul 1, 2025 | 220.1 | - |
| Apr 1, 2025 | 220 | - |
| Jan 1, 2025 | 218.9 | - |
| Oct 1, 2024 | 223.4 | - |
| Jul 1, 2024 | 221.4 | - |
| Apr 1, 2024 | 228.9 | - |
| Jan 1, 2024 | 229.7 | - |
| Oct 1, 2023 | 227.2 | - |
| Jul 1, 2023 | 224.5 | - |
| Apr 1, 2023 | 210.2 | - |
| Jan 1, 2023 | 204.4 | - |
| Oct 1, 2022 | 200.4 | - |
| Jul 1, 2022 | 199.9 | - |
| Apr 1, 2022 | 214.6 | - |
Showing most recent 15 of 17 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Norway data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/no-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/no-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/no-total-credit-pct-gdp?as_of=2024-01-01