Norway Obesity
nor-obesityHealth & Disease
Latest Value
20.466
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 20.466 | Actual |
| Jan 1, 2021 | 20.118 | Actual |
| Jan 1, 2020 | 19.783 | Actual |
| Jan 1, 2019 | 19.462 | Actual |
| Jan 1, 2018 | 18.006 | Actual |
| Jan 1, 2017 | 16.535 | Actual |
| Jan 1, 2016 | 16.307 | Actual |
| Jan 1, 2015 | 17.23 | Actual |
| Jan 1, 2014 | 16.985 | Actual |
| Jan 1, 2013 | 17.752 | Actual |
| Jan 1, 2012 | 17.506 | Actual |
| Jan 1, 2011 | 15.181 | Actual |
| Jan 1, 2010 | 16.964 | Actual |
| Jan 1, 2009 | 16.633 | Actual |
| Jan 1, 2008 | 16.25 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Norway data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nor-obesity
# With date filters
GET /api/v1/timeseries/canonical/nor-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nor-obesity?as_of=2024-01-01