Norway Population 25 29
nor-population-25-29-projPopulation & Society
Latest Value
296.15
as of Jan 1, 2100
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2100 | 296.15 | - |
| Jan 1, 2099 | 296.518 | - |
| Jan 1, 2098 | 296.603 | - |
| Jan 1, 2097 | 296.543 | - |
| Jan 1, 2096 | 296.455 | - |
| Jan 1, 2095 | 296.495 | - |
| Jan 1, 2094 | 296.474 | - |
| Jan 1, 2093 | 296.539 | - |
| Jan 1, 2092 | 296.534 | - |
| Jan 1, 2091 | 296.602 | - |
| Jan 1, 2090 | 296.925 | - |
| Jan 1, 2089 | 297.377 | - |
| Jan 1, 2088 | 298.133 | - |
| Jan 1, 2087 | 299.215 | - |
| Jan 1, 2086 | 300.46 | - |
Showing most recent 15 of 74 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Norway data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nor-population-25-29-proj
# With date filters
GET /api/v1/timeseries/canonical/nor-population-25-29-proj?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nor-population-25-29-proj?as_of=2024-01-01