Norway Population 45 49
nor-population-45-49Population & Society
Latest Value
354.582
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 354.582 | - |
| Jan 1, 2025 | 353.607 | - |
| Jan 1, 2024 | 356.261 | - |
| Jan 1, 2023 | 358.563 | - |
| Jan 1, 2022 | 364.922 | - |
| Jan 1, 2021 | 371.803 | - |
| Jan 1, 2020 | 376.149 | - |
| Jan 1, 2019 | 378.427 | - |
| Jan 1, 2018 | 380.67 | - |
| Jan 1, 2017 | 378.716 | - |
| Jan 1, 2016 | 376.265 | - |
| Jan 1, 2015 | 373.268 | - |
| Jan 1, 2014 | 367.219 | - |
| Jan 1, 2013 | 359.217 | - |
| Jan 1, 2012 | 351.356 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Norway data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nor-population-45-49
# With date filters
GET /api/v1/timeseries/canonical/nor-population-45-49?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nor-population-45-49?as_of=2024-01-01