Nepal Consumer Price Index
np-cpiEconomy
Latest Value
106.964
as of Mar 1, 2026
Time Series (52 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2026 | 106.964 | - |
| Feb 1, 2026 | 106.505 | - |
| Jan 1, 2026 | 106.287 | - |
| Dec 1, 2025 | 106.501 | - |
| Nov 1, 2025 | 106.366 | - |
| Oct 1, 2025 | 106.267 | - |
| Sep 1, 2025 | 105.742 | - |
| Aug 1, 2025 | 104.962 | - |
| Jul 1, 2025 | 104.555 | - |
| Jun 1, 2025 | 104.467 | - |
| May 1, 2025 | 104.173 | - |
| Apr 1, 2025 | 103.581 | - |
| Mar 1, 2025 | 103.229 | - |
| Feb 1, 2025 | 103.156 | - |
| Jan 1, 2025 | 103.776 | - |
Showing most recent 15 of 52 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Nepal data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/np-cpi
# With date filters
GET /api/v1/timeseries/canonical/np-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/np-cpi?as_of=2024-01-01