New Zealand Residential Property Price
nz-residential-property-priceEconomy
Latest Value
156.565
as of Jan 1, 2026
Time Series (18 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 156.565 | - |
| Oct 1, 2025 | 157.654 | - |
| Jul 1, 2025 | 158.168 | - |
| Apr 1, 2025 | 159.858 | - |
| Jan 1, 2025 | 162.61 | - |
| Oct 1, 2024 | 164.516 | - |
| Jul 1, 2024 | 163.855 | - |
| Apr 1, 2024 | 165.962 | - |
| Jan 1, 2024 | 169.953 | - |
| Oct 1, 2023 | 170.894 | - |
| Jul 1, 2023 | 169.065 | - |
| Apr 1, 2023 | 169.454 | - |
| Jan 1, 2023 | 173.186 | - |
| Oct 1, 2022 | 179.956 | - |
| Jul 1, 2022 | 186.179 | - |
Showing most recent 15 of 18 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all New Zealand data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nz-residential-property-price
# With date filters
GET /api/v1/timeseries/canonical/nz-residential-property-price?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nz-residential-property-price?as_of=2024-01-01