New Zealand Total Credit Pct Gdp
nz-total-credit-pct-gdpEconomy
Latest Value
160.4
as of Apr 1, 2025
Time Series (259 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 160.4 | - |
| Jan 1, 2025 | 160.3 | - |
| Oct 1, 2024 | 160.3 | - |
| Jul 1, 2024 | 160 | - |
| Apr 1, 2024 | 159.2 | - |
| Jan 1, 2024 | 159 | - |
| Oct 1, 2023 | 159.6 | - |
| Jul 1, 2023 | 159.7 | - |
| Apr 1, 2023 | 161.6 | - |
| Jan 1, 2023 | 162.2 | - |
| Oct 1, 2022 | 165.6 | - |
| Jul 1, 2022 | 166.9 | - |
| Apr 1, 2022 | 169.8 | - |
| Jan 1, 2022 | 170.5 | - |
| Oct 1, 2021 | 171.1 | - |
Showing most recent 15 of 259 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all New Zealand data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nz-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/nz-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nz-total-credit-pct-gdp?as_of=2024-01-01