New Zealand Total Credit Pct Gdp
nz-total-credit-pct-gdpEconomy
Latest Value
160.5
as of Jan 1, 2026
Time Series (17 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 160.5 | - |
| Oct 1, 2025 | 161.6 | - |
| Jul 1, 2025 | 162.1 | - |
| Apr 1, 2025 | 161 | - |
| Jan 1, 2025 | 160.3 | - |
| Oct 1, 2024 | 160 | - |
| Jul 1, 2024 | 159.5 | - |
| Apr 1, 2024 | 159.2 | - |
| Jan 1, 2024 | 159 | - |
| Oct 1, 2023 | 159.6 | - |
| Jul 1, 2023 | 159.7 | - |
| Apr 1, 2023 | 161.6 | - |
| Jan 1, 2023 | 162.2 | - |
| Oct 1, 2022 | 165.6 | - |
| Jul 1, 2022 | 166.9 | - |
Showing most recent 15 of 17 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all New Zealand data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nz-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/nz-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nz-total-credit-pct-gdp?as_of=2024-01-01