New Zealand Hiv Prevalence
nzl-hiv-prevalenceHealth & Disease
Latest Value
4,100
as of Jan 1, 2024
Time Series (25 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 4,100 | Actual |
| Jan 1, 2023 | 4,000 | Actual |
| Jan 1, 2022 | 3,900 | Actual |
| Jan 1, 2021 | 3,900 | Actual |
| Jan 1, 2020 | 3,800 | Actual |
| Jan 1, 2019 | 3,700 | Actual |
| Jan 1, 2018 | 3,600 | Actual |
| Jan 1, 2017 | 3,500 | Actual |
| Jan 1, 2016 | 3,400 | Actual |
| Jan 1, 2015 | 3,200 | Actual |
| Jan 1, 2014 | 3,000 | Actual |
| Jan 1, 2013 | 2,900 | Actual |
| Jan 1, 2012 | 2,800 | Actual |
| Jan 1, 2011 | 2,700 | Actual |
| Jan 1, 2010 | 2,500 | Actual |
Showing most recent 15 of 25 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all New Zealand data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nzl-hiv-prevalence
# With date filters
GET /api/v1/timeseries/canonical/nzl-hiv-prevalence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nzl-hiv-prevalence?as_of=2024-01-01