Panama Consumer Price Index
pa-cpiEconomy
Latest Value
110.119
as of Jun 1, 2025
Time Series (273 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jun 1, 2025 | 110.119 | - |
| May 1, 2025 | 110.195 | - |
| Apr 1, 2025 | 110.326 | - |
| Mar 1, 2025 | 110.497 | - |
| Feb 1, 2025 | 110.409 | - |
| Jan 1, 2025 | 109.993 | - |
| Dec 1, 2024 | 109.705 | - |
| Nov 1, 2024 | 109.506 | - |
| Oct 1, 2024 | 109.448 | - |
| Sep 1, 2024 | 109.673 | - |
| Aug 1, 2024 | 110.2 | - |
| Jul 1, 2024 | 110.441 | - |
| Jun 1, 2024 | 110.586 | - |
| May 1, 2024 | 110.928 | - |
| Apr 1, 2024 | 111.119 | - |
Showing most recent 15 of 273 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Panama data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pa-cpi
# With date filters
GET /api/v1/timeseries/canonical/pa-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pa-cpi?as_of=2024-01-01