Pakistan Obesity
pak-obesityHealth & Disease
Latest Value
19.949
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 19.949 | Actual |
| Jan 1, 2021 | 21.849 | Actual |
| Jan 1, 2020 | 17.571 | Actual |
| Jan 1, 2019 | 22.764 | Actual |
| Jan 1, 2018 | 21.71 | Actual |
| Jan 1, 2017 | 20.667 | Actual |
| Jan 1, 2016 | 13.273 | Actual |
| Jan 1, 2015 | 12.302 | Actual |
| Jan 1, 2014 | 17.667 | Actual |
| Jan 1, 2013 | 10.534 | Actual |
| Jan 1, 2012 | 9.737 | Actual |
| Jan 1, 2011 | 8.996 | Actual |
| Jan 1, 2010 | 14.253 | Actual |
| Jan 1, 2009 | 7.664 | Actual |
| Jan 1, 2008 | 9.859 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Pakistan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pak-obesity
# With date filters
GET /api/v1/timeseries/canonical/pak-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pak-obesity?as_of=2024-01-01