Peru Health Expenditure
per-health-expenditureHealth & Disease
Latest Value
445.527
as of Jan 1, 2023
Time Series (24 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 445.527 | Actual |
| Jan 1, 2022 | 445.105 | Actual |
| Jan 1, 2021 | 455.356 | Actual |
| Jan 1, 2020 | 399.138 | Actual |
| Jan 1, 2019 | 367.987 | Actual |
| Jan 1, 2018 | 362.76 | Actual |
| Jan 1, 2017 | 332.543 | Actual |
| Jan 1, 2016 | 311.335 | Actual |
| Jan 1, 2015 | 310.61 | Actual |
| Jan 1, 2014 | 332.188 | Actual |
| Jan 1, 2013 | 320.965 | Actual |
| Jan 1, 2012 | 309.314 | Actual |
| Jan 1, 2011 | 264.465 | Actual |
| Jan 1, 2010 | 241.433 | Actual |
| Jan 1, 2009 | 209.197 | Actual |
Showing most recent 15 of 24 observations
Data Source
WHO_GHO
Category
Health & Disease→ Health Expenditure
Related Data
View all Peru data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/per-health-expenditure
# With date filters
GET /api/v1/timeseries/canonical/per-health-expenditure?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/per-health-expenditure?as_of=2024-01-01